Bookmark and Share

Sponsored Listings

32 foreclosures found in JACKSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 33698918 Smokey Rd Cottondale FL 3 / 2 $70,200 Details
New 34092290 Larkspur Cir Marianna FL 4 / 2 $57,000 Details
New 34092299 London Rd Cottondale FL 4 / 2 $38,500 Details
New 33636997 Cliff Rd Graceville FL 3 / 2 $47,900 Details
2012-05-24 33902580 Angela Dr Marianna FL 4 / 3 $94,100 Details
2012-05-24 23240214 Brown St Graceville FL 4 / 2.5 $19,900 Details
2012-05-22 34053377 Alliance Rd Marianna FL 3 / 3 $54,900 Details
2012-05-18 29543692 Highway 2 Campbellton FL 2 / 2 $99,500 Details
2012-05-18 34095717 Angela Dr Marianna FL 4 / 2.5 $107,000 Details
2012-05-11 33640351 Spring St Marianna FL 3 / 2 $119,840 Details
2012-05-10 34083915 Maybyrd Ln Greenwood FL 3 / 2 $79,900 Details
2012-05-10 34084161 29 Magnolia Lane Alford FL 1 / 1 $2,222 Details
2012-05-09 34076663 Mcleroy Ln Bascom FL 3 / 2 $24,890 Details
2012-05-06 33928350 Menawa Trl Marianna FL 3 / 2 $145,000 Details
2012-05-04 34025313 Watson Dr Marianna FL 5 / 5.5 $382,900 Details
2012-04-27 33915873 Noland St Marianna FL - / 1 $7,900 Details
2012-04-26 33911749 Hawaii St Alford FL 3 / 2 $78,200 Details
2012-04-20 33825281 Presidents Cir Marianna FL 3 / 2 $134,900 Details
2012-04-12 33706724 Glenmore Ct Marianna FL - / - $17,000 Details
2012-03-30 33525199 Prim Ave Graceville FL 3 / 2 $54,900 Details
2012-03-29 33512409 Sexton Rd Marianna FL 2 / 2 $264,900 Details
2012-03-24 33456189 Burton St Marianna FL 3 / 3 $64,900 Details
2012-03-10 33237617 Green St Marianna FL 3 / 1.5 $59,900 Details
2012-03-07 33197331 Midway Fish Camp Rd Marianna FL 3 / 2 $51,900 Details
2012-02-24 32943510 Victoria Ln Sneads FL 3 / 2 $54,900 Details