Most Recent Sneads Homes For Sale
| View All Sneads Homes For Sale | ||
|
8018 Church St, Sneads, FL 32460 | $25,000 2 beds, 1 bath |
|
Property, Sneads, FL 32460 | $133,583 |
|
Old Spanish Trl, Sneads, FL 32460 | $21,900 |
Real Estate Resources |
Sneads Apartments
There are 13 apartments found in and near the Sneads area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/30/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,158 | 3.750% | 2.000 | 3.977% | $1,807 |
| Quicken Loans | 05/30/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Absolute Mortgage Company | 05/30/2012 | $1,105 | 3.375% | 0.000 | 3.436% | $1,889 |
| loanDepot | 05/30/2012 | $1,123 | 3.500% | 1.501 | 3.622% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings